CAMPS

Suwarna Prasha Camps:

Date Place Beneficiary
5th Feb.

2023

Primary School, Vrundavan Nagar, Dahemi 150
3th March 2023 Primary School, Vrundavan Nagar, Dahemi 125
27th April 2023 Primary School, Vrundavan Nagar, Dahemi 55
21th June 2023 Primary School, Vrundavan Nagar, Dahemi 120

SUVARNAPRASAN CAMP

 

SR. NO DATE VENUE NO OF STUDENTS
1 14/07/2018 BHETASHI 554
2 10/08/2018 BHETASHI VANTO 953
3 07/09/2018 BHETASHI VANTO 983
4 04/10/2018 BHETASHI VANTO 973
5 28/11/2018 BHETASHI VANTO 1004
6 25/12/2018 BHETASHI VANTO 973
7 21/01/2019 BHETASHI VANTO 990
8 18/02/2019 BHETASHI VANTO 742
9 18/03/2019 BHETASHI VANTO 1000
10 13/04/2019 BHETASHI VANTO 630

 

CAMP DETAILS